PRODUCTS


GYXTY53 Optical Fiber Cable
The structure of the GYXTY53 optical cable involves placing single-mode or multi-mode optical fibers into loose tubes made of high modulus polyester material, with the tubes filled with waterproof compound. The loose tubes are additionally coated with water-blocking material to prevent longitudinal water ingress. After wrapping with steel wire, an inner polyethylene sheath is extruded, followed by longitudinally applying double-sided chrome-plated steel tape (PSP). Finally, an outer polyethylene sheath is extruded to complete the cable structure.
Category:
Documents
DownloadApplication
Aerial,Direct burial
Characteristics
Fiber count | 2~48 | |||||||
---|---|---|---|---|---|---|---|---|
Loose tube | Colored fiber in PBT loose tube,filled with fiber gel | |||||||
Armor | Single fine steel wire and corrugated steel-plactic tape | |||||||
Waterproof layer | Cable core filled with cable gel or water blocking tape,water blocking yarns. | |||||||
Double sheaths | Enhance the pressure resistance,shot-proof performance and moisture resistance of the cable. | |||||||
Sheath | Polyethylene(PE) |
Technical specification
Fiber count | Cable outer dia (mm) | Cable weight (kg/km) | Min.bending radius(mm) | Permissible tensile force(N) | Permissible pressure force(N/100mm) | |||
---|---|---|---|---|---|---|---|---|
Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
2-12 | 11 | 132 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
14-24 | 12.2 | 200 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
26-36 | 13.1 | 225 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
38-48 | 14.1 | 248 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
Note:"D" is cable diameter; |
Environmental Characteristics
Transport/Storage temperature | -40℃~ +70℃ | |||||||
---|---|---|---|---|---|---|---|---|
Installation temperature | -30℃~ +50℃ | |||||||
Operation temperature | -40℃~ +70℃ |
Transport/Storage temperature | -40℃~ +70℃ | |||||||
---|---|---|---|---|---|---|---|---|
Installation temperature | -30℃~ +50℃ | |||||||
Operation temperature | -40℃~ +70℃ |
Remark:
1. Fiber: single mode fiber G.652.D,G.657,G.655,multi mode fiber 50/125,62.5/125 or specified by customer;
2. Sheath material: PE,LSZH material or specified by customer;
3. The parameters in above table are nominal values, all sizes and performance values can be specified by customer.
Our advantages

2 production bases

Offering high-quality and durable products

Over 10 years of experience in exporting optical fiber products

A comprehensive product quality control/inspection procedure

Prompt response on inquiries, shipping, and after-sales service
Our factory

Online Inquiry
Related products

XISI TELCOM
Address: 4F Fuli Center Block D,No. 988 Shenhong Rd, Minhang District, Shanghai 201106 , China
Phone: (+86) 021-54143787
E-mail: service@xisitelcom.com
Copyight © 2019 XS TEL All
right reserved